U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 128 kbps with 6 of 50 listeners (6 unique) |
Listener Peak: | 50 |
Average Listen Time: | 16h 47m 54s |
Stream Title: | Radio Faros 91.8 XANIA |
Content Type: | audio/mpeg |
Stream Genre: | Cretan folk music |
Stream URL: | http://www.shoutcast.com |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |